Difference between revisions of "User:Etsu/Template:EtsuCharacters"
From MahouMUSH
Line 30: | Line 30: | ||
! style="text-align:left; width:15%; font-size:85%" | Clubs: | ! style="text-align:left; width:15%; font-size:85%" | Clubs: | ||
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Clubs}}} | ! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Clubs}}} | ||
+ | ! style="text-align:left; width:15%; font-size:85%" | Age: | ||
+ | ! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Age|N/A}}} | ||
|- | |- | ||
! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Factional Information''' | ! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Factional Information''' | ||
Line 37: | Line 39: | ||
! style="text-align:left; width:15%; font-size:85%" | Groups | ! style="text-align:left; width:15%; font-size:85%" | Groups | ||
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Groups|N/A}}} | ! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Groups|N/A}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 69: | Line 46: | ||
==Skills== | ==Skills== | ||
{{{Skills}}} | {{{Skills}}} | ||
+ | ==Vital Trivia== | ||
+ | Height: {{{Height|N/A}}}<br> | ||
+ | Blood Type: {{{BloodType|N/A}}}<br> | ||
+ | Likes: {{{Likes|N/A}}}<br> | ||
+ | Dislikes: {{{Dislikes|N/A}}}<br> | ||
+ | Favorite Food: {{{FavFood|N/A}}}<br> | ||
+ | Least Favorite Food: {{{LeastFavFood|N/A}}}<br> | ||
+ | Favorite Subject: {{{FavSubject|N/A}}}<br> | ||
+ | Least Favorite Subject: {{{LeastFavSubject|N/A}}} | ||
[[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]] | [[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]] |
Revision as of 13:42, 20 May 2015
{{{NameOnMUSH}}} (Scenesys ID: {{{Char_id}}}) | |||
---|---|---|---|
![]() | |||
Quote | |||
{{{Quote}}} | |||
Profile | |||
Name: | {{{FullName}}} | AKA: | {{{AKA}}} |
Gender: | {{{Gender}}} | Theme: | ({{{Chartype}}}) [[{{{Theme}}}]] |
School: | {{{School}}} | Grade: | {{{Grade}}} |
Clubs: | {{{Clubs}}} | Age: | N/A |
Factional Information | |||
Faction: | [[Organizations#{{{Faction}}}|{{{Faction}}}]] | Groups | N/A |
Profile
{{{Profile}}}
Skills
{{{Skills}}}
Vital Trivia
Height: N/A
Blood Type: N/A
Likes: N/A
Dislikes: N/A
Favorite Food: N/A
Least Favorite Food: N/A
Favorite Subject: N/A
Least Favorite Subject: N/A [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]]