Difference between revisions of "User:Etsu/Template:EtsuCharacters"

From MahouMUSH
Jump to: navigation, search
Line 13: Line 13:
 
! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Profile'''
 
! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Profile'''
 
|-
 
|-
! style="text-align:left; width:15%; font-size:85%" | Name:
+
! style="text-align:left; width:15%;" | Name:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{FullName}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{FullName}}}
! style="text-align:left; width:15%; font-size:85%" | AKA:
+
! style="text-align:left; width:15%;" | AKA:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{AKA}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{AKA}}}
 
|-
 
|-
! style="text-align:left; width:15%; font-size:85%" | Gender:
+
! style="text-align:left; width:15%;" | Gender:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Gender}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{Gender}}}
! style="text-align:left; width:15%; font-size:85%" | Theme:
+
! style="text-align:left; width:15%;" | Theme:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | ({{{Chartype}}}) [[{{{Theme}}}]]
+
! style="text-align:left; font-weight:normal; width:35%;" | ({{{Chartype}}}) [[{{{Theme}}}]]
 
|-
 
|-
! style="text-align:left; width:15%; font-size:85%" | School:
+
! style="text-align:left; width:15%;" | School:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{School}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{School}}}
! style="text-align:left; width:15%; font-size:85%" | Grade:
+
! style="text-align:left; width:15%;" | Grade:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Grade}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{Grade}}}
 
|-
 
|-
! style="text-align:left; width:15%; font-size:85%" | Clubs:
+
! style="text-align:left; width:15%;" | Clubs:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Clubs}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{Clubs}}}
! style="text-align:left; width:15%; font-size:85%" | Age:
+
! style="text-align:left; width:15%;" | Age:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Age|N/A}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{Age|N/A}}}
 
|-
 
|-
 
! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Factional Information'''
 
! style="background:{{{Color|#E4BED6}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Factional Information'''
 
|-
 
|-
! style="text-align:left; width:15%; font-size:85%" | Faction:
+
! style="text-align:left; width:15%;" | Faction:
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | [[Organizations#{{{Faction}}}|{{{Faction}}}]]
+
! style="text-align:left; font-weight:normal; width:35%;" | [[Organizations#{{{Faction}}}|{{{Faction}}}]]
! style="text-align:left; width:15%; font-size:85%" | Groups
+
! style="text-align:left; width:15%;" | Groups
! style="text-align:left; font-weight:normal; width:35%; font-size:85%" | {{{Groups|N/A}}}
+
! style="text-align:left; font-weight:normal; width:35%;" | {{{Groups|N/A}}}
 
|-
 
|-
 
|}
 
|}
Line 47: Line 47:
 
{{{Skills}}}
 
{{{Skills}}}
 
==Vital Trivia==
 
==Vital Trivia==
Height: {{{Height|N/A}}}<br>
+
'''Height:''' {{{Height|N/A}}}<br>
Blood Type: {{{BloodType|N/A}}}<br>
+
'''Blood Type:''' {{{BloodType|N/A}}}<br>
Likes: {{{Likes|N/A}}}<br>
+
'''Likes:''' {{{Likes|N/A}}}<br>
Dislikes: {{{Dislikes|N/A}}}<br>
+
'''Dislikes:''' {{{Dislikes|N/A}}}<br>
Favorite Food: {{{FavFood|N/A}}}<br>
+
'''Favorite Food:''' {{{FavFood|N/A}}}<br>
Least Favorite Food: {{{LeastFavFood|N/A}}}<br>
+
'''Least Favorite Food:''' {{{LeastFavFood|N/A}}}<br>
Favorite Subject: {{{FavSubject|N/A}}}<br>
+
'''Favorite Subject:''' {{{FavSubject|N/A}}}<br>
Least Favorite Subject: {{{LeastFavSubject|N/A}}}
+
'''Least Favorite Subject:''' {{{LeastFavSubject|N/A}}}
  
 
[[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]]
 
[[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]]

Revision as of 13:45, 20 May 2015

{{{NameOnMUSH}}} (Scenesys ID: {{{Char_id}}})
Quote
{{{Quote}}}
Profile
Name: {{{FullName}}} AKA: {{{AKA}}}
Gender: {{{Gender}}} Theme: ({{{Chartype}}}) [[{{{Theme}}}]]
School: {{{School}}} Grade: {{{Grade}}}
Clubs: {{{Clubs}}} Age: N/A
Factional Information
Faction: [[Organizations#{{{Faction}}}|{{{Faction}}}]] Groups N/A

Profile

{{{Profile}}}

Skills

{{{Skills}}}

Vital Trivia

Height: N/A
Blood Type: N/A
Likes: N/A
Dislikes: N/A
Favorite Food: N/A
Least Favorite Food: N/A
Favorite Subject: N/A
Least Favorite Subject: N/A [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]]