Difference between revisions of "Template:Tinyplot"
From MahouMUSH
m (1 revision) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
.HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | ||
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
| − | .LogRow:nth-child(1) {background-color: | + | .LogRow:nth-child(1) {background-color: #80c4d8} |
| − | .LogRow:nth-child(2n+2) {background-color: | + | .LogRow:nth-child(2n+2) {background-color: #e1ffe4} |
| − | .LogRow:nth-child(2n+3) {background-color: | + | .LogRow:nth-child(2n+3) {background-color: #bfe1eb} |
.LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
| − | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px | + | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} |
.LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
.LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
Latest revision as of 14:31, 18 March 2016
| Title | Date | Scene Summary |
|---|
The date "No logs submitted yet" was not understood.
The date "No logs submitted yet" was not understood.