Difference between revisions of "Template:CTable"
From MahouMUSH
Rocky Road (Talk | contribs) m (1 revision imported) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
.CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | .CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | ||
− | .CTable tr:nth-child(1) th {background-color: | + | .CTable tr:nth-child(1) th {background-color: #80c4d8; text-align:center; font-size:medium; color:white;} |
.CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | .CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | ||
.CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | .CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | ||
.CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | .CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | ||
.CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | .CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | ||
− | .CTable tr:nth-child(2n+2) {background-color: | + | .CTable tr:nth-child(2n+2) {background-color: #e1ffe4;} |
− | .CTable tr:nth-child(2n+1) {background-color: | + | .CTable tr:nth-child(2n+1) {background-color: #bfe1eb;} |
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
}}<noinclude> | }}<noinclude> | ||
This adds a table format to your page, called with the CTable 'class'. | This adds a table format to your page, called with the CTable 'class'. | ||
</noinclude> | </noinclude> |
Latest revision as of 16:19, 18 March 2016
This adds a table format to your page, called with the CTable 'class'.