Difference between revisions of "Template:CTable"
From MahouMUSH
Rocky Road (Talk | contribs) m (1 revision imported) |
Rocky Road (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
.CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | .CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} | ||
− | .CTable tr:nth-child(1) th {background-color: | + | .CTable tr:nth-child(1) th {background-color: #D0A8C1; text-align:center; font-size:medium; color:white;} |
.CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | .CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | ||
.CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | .CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | ||
.CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | .CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | ||
.CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | .CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | ||
− | .CTable tr:nth-child(2n+2) {background-color: | + | .CTable tr:nth-child(2n+2) {background-color: #D0A8C1;} |
− | .CTable tr:nth-child(2n+1) {background-color: | + | .CTable tr:nth-child(2n+1) {background-color: #E4BED6;} |
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
}}<noinclude> | }}<noinclude> | ||
This adds a table format to your page, called with the CTable 'class'. | This adds a table format to your page, called with the CTable 'class'. | ||
</noinclude> | </noinclude> |
Revision as of 22:18, 5 April 2015
This adds a table format to your page, called with the CTable 'class'.