Difference between revisions of "User:Etsu/Template:SmallerLogs"
From MahouMUSH
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>__NOCACHE__ | <includeonly>__NOCACHE__ | ||
{{#css: | {{#css: | ||
− | .LogTable {text-align:left; width: | + | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px; float:left;} |
− | .LogTable tbody {border-radius:5px | + | .LogTable tbody {border-radius:5px;}; |
.LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | .LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
.LogTable tr:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | .LogTable tr:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
− | .LogTable tr td:nth-child(1) {width: | + | .LogTable tr td:nth-child(1) {width: 20rem;} |
− | .LogTable tr td:nth-child(2) {width: | + | .LogTable tr td:nth-child(2) {width: 15rem;} |
.LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | .LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | ||
.LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | .LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | ||
Line 17: | Line 17: | ||
.LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | .LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
.HeaderCell {padding: 0px 0px 0px 5px;} | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
− | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: | + | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width:200px;} |
.HeaderCell:nth-child(2) {width: 100px;} | .HeaderCell:nth-child(2) {width: 100px;} | ||
− | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px | + | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px;} |
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
.LogRow:nth-child(1) {background-color: #D0A8C1} | .LogRow:nth-child(1) {background-color: #D0A8C1} | ||
.LogRow:nth-child(2n+2) {background-color: #D0A8C1} | .LogRow:nth-child(2n+2) {background-color: #D0A8C1} | ||
.LogRow:nth-child(2n+3) {background-color: #E4BED6} | .LogRow:nth-child(2n+3) {background-color: #E4BED6} | ||
− | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em | + | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} |
.LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
.LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
Line 30: | Line 30: | ||
}} | }} | ||
{| class="LogTable" | {| class="LogTable" | ||
− | ! class=HeaderCell | + | ! class=HeaderCell | Title |
− | ! class=HeaderCell | + | ! class=HeaderCell | Date |
− | ! class=HeaderCell | + | ! class=HeaderCell | Scene Summary |
|- class="LogRow" | |- class="LogRow" | ||
{{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Characters::{{{2|{{#var:charid}}}}}]] | {{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Characters::{{{2|{{#var:charid}}}}}]] |
Latest revision as of 13:14, 20 May 2015
To include character logs:
{{Character Logs}}
For Cutscenes:
{{Character Logs|Cutscenes}}
For a specific character:
{{Character Logs||Char_id}} {{Character Logs|Cutscenes|Char_id}}