Difference between revisions of "Template:Character Logs"
From MahouMUSH
Rocky Road (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>__NOCACHE__ | <includeonly>__NOCACHE__ | ||
{{#css: | {{#css: | ||
− | .LogTable {text-align:left; width: | + | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} |
.LogTable tbody {border-radius:5px;}; | .LogTable tbody {border-radius:5px;}; | ||
.LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | .LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
Line 9: | Line 9: | ||
.LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | .LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | ||
.LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | .LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | ||
− | .LogTable tr:nth-child(2n+1) {background-color: # | + | .LogTable tr:nth-child(2n+1) {background-color: #bfe1eb} |
− | .LogTable tr:nth-child(2n) {background-color: # | + | .LogTable tr:nth-child(2n) {background-color: #e1ffe4} |
.LogTable td { vertical-align:top; padding: 0px 0px 0px 5px;} | .LogTable td { vertical-align:top; padding: 0px 0px 0px 5px;} | ||
.logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | .logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | ||
Line 21: | Line 21: | ||
.HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 65%;} | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 65%;} | ||
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
− | .LogRow:nth-child(1) {background-color: # | + | .LogRow:nth-child(1) {background-color: #80c4d8} |
− | .LogRow:nth-child(2n+2) {background-color: # | + | .LogRow:nth-child(2n+2) {background-color: #e1ffe4} |
− | .LogRow:nth-child(2n+3) {background-color: # | + | .LogRow:nth-child(2n+3) {background-color: #bfe1eb} |
.LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
.LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} |
Latest revision as of 16:23, 18 March 2016
To include character logs:
{{Character Logs}}
For Cutscenes:
{{Character Logs|Cutscenes}}
For a specific character:
{{Character Logs||Char_id}} {{Character Logs|Cutscenes|Char_id}}