Difference between revisions of "User:Etsu/Template:EtsuCharacters"
From MahouMUSH
(Created page with "__NOCACHE__ {| class="toccolours" style="width: 375px; float: right; margin-left:10px; margin-right:1px; margin-bottom:10px; text-align: left" cellspacing="2" |- ! style="back...") |
|||
Line 77: | Line 77: | ||
==Skills== | ==Skills== | ||
{{{Skills}}} | {{{Skills}}} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]] | [[Category:Characters]] [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]] |
Revision as of 10:20, 20 May 2015
{{{NameOnMUSH}}} (Scenesys ID: {{{Char_id}}}) | |||
---|---|---|---|
![]() | |||
Quote | |||
{{{Quote}}} | |||
Profile | |||
Full Name: | {{{FullName}}} | ||
AKA: | {{{AKA}}} | ||
Gender: | {{{Gender}}} | ||
School: | {{{School}}} | ||
Grade: | {{{Grade}}} | ||
Clubs: | {{{Clubs}}} | ||
Theme: | ({{{Chartype}}}) [[{{{Theme}}}]] | ||
Vital Trivia | |||
Height: | N/A | ||
Age: | N/A | ||
Blood Type: | N/A | ||
Likes: | N/A | ||
Dislikes: | N/A | ||
Favorite Food: | N/A | ||
Least Favorite Food: | N/A | ||
Favorite Subject: | N/A | ||
Least Favorite Subject: | N/A | ||
Factional Information | |||
Faction: | [[Organizations#{{{Faction}}}|{{{Faction}}}]] | ||
Groups: | N/A |
Profile
{{{Profile}}}
Skills
{{{Skills}}} [[Category:{{{School}}}]] [[Category:{{{Grade}}}]] [[Category:{{{Faction}}}]] [[Category:{{{Theme}}}]] [[Category:{{{Chartype}}}]]