Difference between revisions of "Template:Plot logs"
From MahouMUSH
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
| + | {{#css: | ||
| + | .LogTable {text-align:left; width:100%; table-layout:fixed;} | ||
| + | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
| + | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 20%;} | ||
| + | .HeaderCell:nth-child(2) {width: 10rem;} | ||
| + | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | ||
| + | .LogRow { max-height:1em;} | ||
| + | .LogRow:nth-child(1) {background-color: #D0A8C1} | ||
| + | .LogRow:nth-child(2n+2) {background-color: #D0A8C1} | ||
| + | .LogRow:nth-child(2n+3) {background-color: #E4BED6} | ||
| + | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
| + | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
| + | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
| + | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
| + | }} | ||
{| class="LogTable" | {| class="LogTable" | ||
|- class="LogRow" | |- class="LogRow" | ||
Revision as of 01:27, 15 March 2016
Usage
{{plot logs|Name of Plot Here}}