Difference between revisions of "Template:Month Logs"
From MahouMUSH
Rocky Road (Talk | contribs) m (1 revision imported) |
|||
| Line 1: | Line 1: | ||
| + | {{#css: | ||
| + | .LogTable {text-align:left; width:100%; table-layout:fixed;} | ||
| + | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
| + | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 20%;} | ||
| + | .HeaderCell:nth-child(2) {width: 10rem;} | ||
| + | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;} | ||
| + | .LogRow { max-height:1em;} | ||
| + | .LogRow:nth-child(1) {background-color: #80c4d8} | ||
| + | .LogRow:nth-child(2n+2) {background-color: #e1ffe4} | ||
| + | .LogRow:nth-child(2n+3) {background-color: #bfe1eb} | ||
| + | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
| + | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
| + | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
| + | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
| + | }} | ||
= {{#switch:{{{1|1}}}|1=January|2=Febuary|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|January}} {{{2|2013}}} = | = {{#switch:{{{1|1}}}|1=January|2=Febuary|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December|January}} {{{2|2013}}} = | ||
{| class="LogTable" | {| class="LogTable" | ||
Revision as of 16:11, 18 March 2016
January 2013
| Title | Date | Scene Summary |
|---|---|---|
| No logs submitted yet. | ||