Difference between revisions of "Talk:Naru Osaka"
From MahouMUSH
m |
|||
Line 8: | Line 8: | ||
# Maeko (Misa Sakagami) 4 stars | # Maeko (Misa Sakagami) 4 stars | ||
− | # Lacrima [[Norie Okana]] 3 stars | + | # Lacrima ([[Norie Okana]]) 3 stars |
# [[Fiore]] 3 stars | # [[Fiore]] 3 stars | ||
# Nightshade Serpant (Shira) 1 star | # Nightshade Serpant (Shira) 1 star | ||
Line 15: | Line 15: | ||
# Melanite 5 stars | # Melanite 5 stars | ||
− | # Mou Fubuki [[Taiko Tsume]] 2 stars | + | # Mou Fubuki ([[Taiko Tsume]]) 2 stars |
+ | |||
+ | == Uncategorized Baddies == | ||
+ | |||
+ | # Namakelder 4 stars |
Revision as of 22:26, 9 July 2016
Contents
Quotable moments from Naru
<PHONE> You text Kunzite: Exorcism is a valid excuse for missing the gym.
Energy Drain Current rankings
- Maeko (Misa Sakagami) 4 stars
- Lacrima (Norie Okana) 3 stars
- Fiore 3 stars
- Nightshade Serpant (Shira) 1 star
Mind Alternation Current rankings
- Melanite 5 stars
- Mou Fubuki (Taiko Tsume) 2 stars
Uncategorized Baddies
- Namakelder 4 stars