Difference between revisions of "Kimi Takeda"
(Created page with "{{CharacterNew |NameOnMUSH=Kimi Takeda |Color=#999999 |Char_id=28 |Img=http://i.imgur.com/r6UEwDT.jpg |FullName=Kimi Takeda |AKA=Ace of Hearts |Gender=Female |School=Seishou P...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{User:Etsu/Template:EtsuCharacters |
|NameOnMUSH=Kimi Takeda | |NameOnMUSH=Kimi Takeda | ||
|Color=#999999 | |Color=#999999 | ||
|Char_id=28 | |Char_id=28 | ||
− | |Img=http://i.imgur.com/ | + | |Img=http://i.imgur.com/YAayBy3.jpg |
|FullName=Kimi Takeda | |FullName=Kimi Takeda | ||
|AKA=Ace of Hearts | |AKA=Ace of Hearts | ||
Line 26: | Line 26: | ||
|FavSubject=PE | |FavSubject=PE | ||
|LeastFavSubject=Not PE | |LeastFavSubject=Not PE | ||
+ | }} | ||
+ | ==Card List== | ||
+ | These are Etsu's cards! Unidentified ones have not been retrieved yet and will be in scenes! | ||
+ | * A<span style=color:red>♥</span> - Suit Beetle: Provides henshin. | ||
+ | * 2<span style=color:red>♥</span> - Slash Mantis: Boosts sword techniques. Does cool sword stuff? Can slash with bare hands. Pretty much increases slashing or slashing-like actions. Faster/stronger. | ||
+ | * 3<span style=color:red>♥</span> - ???? | ||
+ | * 4<span style=color:red>♥</span> - Volt Eel: Can shoot/make lightning! Zap. It's magical, it doesn't fry people like regular lightning would. More like a super magical taser than actual electricity, but it could power a machine if needed. | ||
+ | * 5<span style=color:red>♥</span> - ???? | ||
+ | * 6<span style=color:red>♥</span> - Kick Locust: Can Rider Kick! Do fancy kick stuff. Jump super high! Powers normal kicking actions too. | ||
+ | * 7<span style=color:red>♥</span> - ???? | ||
+ | * 8<span style=color:red>♥</span> - ???? | ||
+ | * 9<span style=color:red>♥</span> - ???? | ||
+ | * 10<span style=color:red>♥</span> - ???? | ||
+ | * J<span style=color:red>♥</span> - ???? | ||
+ | * Q<span style=color:red>♥</span> - ???? | ||
+ | * K<span style=color:red>♥</span> - ???? | ||
+ | ==Known Combos== | ||
+ | * 2<span style=color:red>♥</span> + 4<span style=color:red>♥</span>: Thunder Slash | ||
+ | * 4<span style=color:red>♥</span> + 6<span style=color:red>♥</span>: Thunder Blast | ||
+ | ==Something Else== | ||
+ | This is a filler section for now. | ||
+ | ==Relationships== | ||
+ | With ratings from -10 to 10! With 10 being best friend, -10 being absolute worst enemy. Values may start low but will go up over time! A 1/10 still means friend, a -1/10 still means enemy, it's just giving it room for it to develop more! | ||
+ | {| Class="CTable" | ||
+ | ! scope="col" style="width: 12%;" | Name | ||
+ | ! scope="col" style="width: 10%;" | Standing | ||
+ | ! scope="col" | Thoughts | ||
+ | |- | ||
+ | | ♠ [[Etsu Miyazaki]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | <span style=color:red>♦</span> [[Jun Kaneko]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ♣ [[Machi Ono]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Hannah Sharpe]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Suzuki Natsume]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | * Storm Knight | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Mamoru Chiba]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | * Tuxedo Kamen | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Ail]] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ==Logs== | ||
+ | {{Character Logs}} | ||
+ | ==Cutscenes== | ||
+ | {{Character Logs|Cutscenes}} | ||
+ | {{#css: | ||
+ | .CTable {border-spacing:0px; width:100%; text-align:left; padding:5px;} | ||
+ | .CTable tr:nth-child(1) th {background-color: rgba(153,153,153,1); text-align:left; font-size:medium; color:black;} | ||
+ | .CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | ||
+ | .CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | ||
+ | .CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | ||
+ | .CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | ||
+ | .CTable tr:nth-child(2n+2) {background-color: rgba(153,153,153,.4);} | ||
+ | .CTable tr:nth-child(2n+1) {background-color: rgba(153,153,153,.2);} | ||
+ | .CTable td,th {padding:0px 0px 0px 5px;} | ||
+ | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | ||
+ | .LogTable tbody {border-radius:5px;}; | ||
+ | .LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
+ | .LogTable tr:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
+ | .LogTable tr td:nth-child(1) {width: 20rem;} | ||
+ | .LogTable tr td:nth-child(2) {width: 15rem;} | ||
+ | .LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | ||
+ | .LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | ||
+ | .LogTable tr:nth-child(2n+1) {background-color: rgba(153,153,153,.4)} | ||
+ | .LogTable tr:nth-child(2n) {background-color: rgba(153,153,153,.2)} | ||
+ | .LogTable td { vertical-align:top; padding: 0px 0px 0px 5px;} | ||
+ | .logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | ||
+ | .LogTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius:5px;} | ||
+ | .LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | ||
+ | .LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
+ | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
+ | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 35%;} | ||
+ | .HeaderCell:nth-child(2) {width: 10rem;} | ||
+ | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 65%;} | ||
+ | .LogRow { max-height:1em;} | ||
+ | .LogRow:nth-child(1) {background-color: rgba(153,153,153,.5)} | ||
+ | .LogRow:nth-child(2n+2) {background-color: rgba(153,153,153,.2)} | ||
+ | .LogRow:nth-child(2n+3) {background-color: rgba(153,153,153,.3)} | ||
+ | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
+ | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
+ | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
+ | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
}} | }} |
Revision as of 14:20, 20 May 2015
Kimi Takeda (Scenesys ID: 28) (ACTIVE?: {{{Active}}}) | |||
---|---|---|---|
![]() | |||
Quote | |||
*knucklecracks* Oh man. You chose the wrong girl to try to pick a fight with. I wonder... do you monsters have lunch money I can steal? | |||
Profile | |||
Name: | Kimi Takeda | AKA: | Ace of Hearts |
Gender: | Female | Age: | 14 |
School: | Seishou Public | Grade: | 9 |
Clubs: | Wrong Suit! | Theme: | (OC) Wild Card |
Factional Information | |||
Faction: | Justice | Groups | None |
Contents
Profile
Kimi has been a troublemaker for as long as she's been in school, a fact which she loves. Known for being a bully of bullies, she endeavors to maintain a reputation as a rough girl not to trifle with. However, despite her badgirl appearance, Kimi is the mysterious magical girl known as the Ace of Hearts. She, along with the other Aces, fight against the poachers of HUNTERS that threaten the world using Totems, powerful ancient guardians that provide abilities to specific bloodlines. Her straight-forward and pragmatic nature quickly saw her fall in with Justice.
Skills
Henshin! <Change>, Jerk With a Heart of Gold, Who Gave that 14 Year Old a Motorcycle?, Mostly Just Misunderstood, The PKKer of Seishou, Deliberate Delinquent, Don't Touch The Jacket. Ever.
Vital Trivia
Height: 145cm / Little Over 4'10
Blood Type: B-
Likes: Fighting Games, Her Jacket, Mashups
Dislikes: People touching her jacket, Classes, Authority
Favorite Food: Tonkotsu Ramen
Least Favorite Food: Pizza
Favorite Subject: PE
Card List
These are Etsu's cards! Unidentified ones have not been retrieved yet and will be in scenes!
- A♥ - Suit Beetle: Provides henshin.
- 2♥ - Slash Mantis: Boosts sword techniques. Does cool sword stuff? Can slash with bare hands. Pretty much increases slashing or slashing-like actions. Faster/stronger.
- 3♥ - ????
- 4♥ - Volt Eel: Can shoot/make lightning! Zap. It's magical, it doesn't fry people like regular lightning would. More like a super magical taser than actual electricity, but it could power a machine if needed.
- 5♥ - ????
- 6♥ - Kick Locust: Can Rider Kick! Do fancy kick stuff. Jump super high! Powers normal kicking actions too.
- 7♥ - ????
- 8♥ - ????
- 9♥ - ????
- 10♥ - ????
- J♥ - ????
- Q♥ - ????
- K♥ - ????
Known Combos
- 2♥ + 4♥: Thunder Slash
- 4♥ + 6♥: Thunder Blast
Something Else
This is a filler section for now.
Relationships
With ratings from -10 to 10! With 10 being best friend, -10 being absolute worst enemy. Values may start low but will go up over time! A 1/10 still means friend, a -1/10 still means enemy, it's just giving it room for it to develop more!
Name | Standing | Thoughts |
---|---|---|
♠ Etsu Miyazaki | ||
♦ Jun Kaneko | ||
♣ Machi Ono | ||
Hannah Sharpe | ||
Suzuki Natsume | ||
* Storm Knight | ||
Mamoru Chiba | ||
* Tuxedo Kamen | ||
Ail |
Logs
Title | Date | Scene Summary |
---|---|---|
Mammoth Noises | February 25th, 2016 | A number of magical heroes take on a Noise. |
Hipsters in Arcades | May 22nd, 2015 | Some hipsters can talk the talk. Some hipsters really... can't. |
Takoyaki vs Teamwork | May 19th, 2015 | Organized teamwork is important, especially once takoyaki starts flying. |
The Festival of Beginnings! | May 18th, 2015 | Opening night: the Festival of Beginnings. Social fun, guest starring Ominous Portents and a lack of umbrellas. |
Cutscenes
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |